Epsilla
Product Capabilities
RAG platform
As of July 20, 2026, Epsilla's features: Epsilla states 16 capabilities anchored by RAG and multi-tenancy. Multi-tenancy matters for enterprise buyers building customer-facing agents, but no independent feature audit is available to verify depth or completeness of any individual capability.
High confidence · 16 dated facts
Corroborated across multiple dated, sourced facts.
Corroborated across multiple dated, sourced facts.
Capabilities
RAGVector DatabaseData ConnectorsCustom Embedding ModelsServerlessMulti TenancyIsolated EnvironmentsRole Based AccessNo CodeDrag And DropVisual Flow EditorPre Built TemplatesReal Time AnalyticsConversation HistoryA B TestingAgent Management
Features Change Historydated events · values unlock with a key
Feature added: White Labeling
Feature added: OpenAI
Feature added: Granular Permissions
Feature added: Knowledge Base
Feature removed: API Access · high significance
Feature added: Drag And Drop
Feature added: RAG
Feature removed: On Prem Deployment · high significance
Every features fact on this pagekey · value · provenance · dated · sourced
| Fact | Value | Provenance | As of | Source |
|---|---|---|---|---|
| features.a-b-testing | A B Testing | company stated | 2026-07-20 | www.epsilla.com/features/agent-management |
| features.agent-management | Agent Management | company stated | 2026-07-20 | www.epsilla.com/features/agent-management |
| features.conversation-history | Conversation History | company stated | 2026-07-20 | www.epsilla.com/features/agent-management |
| features.custom-embedding-models | Custom Embedding Models | company stated | 2026-07-20 | www.epsilla.com/features/rag-service |
| features.data-connectors | Data Connectors | company stated | 2026-07-20 | www.epsilla.com/features/rag-service |
| features.drag-and-drop | Drag And Drop | company stated | 2026-07-20 | www.epsilla.com/features/no-code-builder |
| features.isolated-environments | Isolated Environments | company stated | 2026-07-20 | www.epsilla.com/features/multi-tenancy |
| features.multi-tenancy | Multi Tenancy | company stated | 2026-07-20 | www.epsilla.com/features/multi-tenancy |
| features.no-code | No Code | company stated | 2026-07-20 | www.epsilla.com/features/no-code-builder |
| features.pre-built-templates | Pre Built Templates | company stated | 2026-07-20 | www.epsilla.com/features/no-code-builder |
| features.rag | RAG | company stated | 2026-07-20 | www.epsilla.com/features/rag-service |
| features.real-time-analytics | Real Time Analytics | company stated | 2026-07-20 | www.epsilla.com/features/agent-management |
| features.role-based-access | Role Based Access | company stated | 2026-07-20 | www.epsilla.com/features/multi-tenancy |
| features.serverless | Serverless | company stated | 2026-07-20 | www.epsilla.com/features/rag-service |
| features.vector-database | Vector Database | company stated | 2026-07-20 | www.epsilla.com/features/rag-service |
| features.visual-flow-editor | Visual Flow Editor | company stated | 2026-07-20 | www.epsilla.com/features/no-code-builder |
Features across Vector DatabasesEpsilla ranked in place · tap through for each read
| Company | Features read | Facts |
|---|---|---|
| Zilliz | Hybrid search platform | 79 |
| Qdrant | Hybrid search platform | 50 |
| Vectara | RAG platform | 48 |
| Chroma | Hybrid search platform | 46 |
| LanceDB | Hybrid search platform | 38 |
| Activeloop | RAG platform | 37 |
| TopK | Multi-tenancy platform | 33 |
| Pinecone | Reranking platform | 31 |
| Turbopuffer | Multi-tenancy platform | 31 |
| KDB.AI | Focused feature set | 18 |
| Epsilla this record | RAG platform | 16 |
| Vespa | Hybrid search platform | 14 |
| Marqo | Focused feature set | 5 |
No observed features facts yet for Milvus, MyScale and Weaviate.
Get features for epsilla.com via API / MCPevery field dated and sourced
RESTopen tier
GET https://api.bixel.com/v1/companies/epsilla.com/facts?dimension=features
{
"data": {
"facts": [
{
"key": "features.rag",
"value": true,
"provenance": "company_stated",
"as_of": "2026-07-20",
"source_url": "www.epsilla.com/features/rag-service"
},
{
"key": "features.vector-database",
"value": true,
"provenance": "company_stated",
"as_of": "2026-07-20",
"source_url": "www.epsilla.com/features/rag-service"
},
{
"key": "features.data-connectors",
"value": true,
"provenance": "company_stated",
"as_of": "2026-07-20",
"source_url": "www.epsilla.com/features/rag-service"
},
{
"key": "features.custom-embedding-models",
"value": true,
"provenance": "company_stated",
"as_of": "2026-07-20",
"source_url": "www.epsilla.com/features/rag-service"
},
"…"
]
}
}MCPfor agents
# any MCP client (Claude, agents)
const record = await bixel.get_company_facts({ domain: "epsilla.com", dimension: "features" })
# returns the features record above,
# each value with its source_url + as_of,
# ready to reason overBuild on the company record. One key, REST + MCP, every signal dated and sourced back to the page it came from.
Public record, read from companies' own pages and boards. Every fact dated and sourced; provenance (observed vs company stated) shown inline.