Pinecone
Technology Stack
Detected + stated stack
As of July 21, 2026, Pinecone's stack: React and AWS appear in both observed site fingerprinting and job postings, confirming those as real infrastructure choices; Kubernetes, Google Cloud, and Azure stated in job postings indicate multi-cloud backend capability, though that cannot be independently verified from the outside.
High confidence · 33 dated facts
Corroborated across multiple dated, sourced facts.
Corroborated across multiple dated, sourced facts.
Detected on the live site · observed
Next.jsTailwind CSSVercelVWOHubSpotGoogle AnalyticsDatadogNginx
Stated in job postings · stated, unverified
KubernetesGoogle CloudAzureGoPythonJavaRustCTerraformPulumiElasticsearchOpenSearch
Confirmed on both · stated + detected
ReactAWS
Infrastructure · observed
AWS Route 53GoogleSalesforceSlackAppleMailchimpMicrosoft 365Google WorkspaceTwilio SendgridVercelAWS Cloudfront
Subdomain surface · 4 crawled · 4 awaiting crawl
docs.pinecone.iocrawled · observed
Next.jsReactTailwind CSSVercelGoogle AnalyticsDatadogVercel · hosting
www.pinecone.iocrawled · observed
Next.jsReactTailwind CSSVercelVWOHubSpotVercel · hosting
community.pinecone.iocrawled · observed
NginxGoogle Analytics
status.pinecone.iocrawled · observed
AWSAWS CloudFront · cdn
app.pinecone.iodiscovered · not yet crawled
docs.beta.pinecone.iodiscovered · not yet crawled
support.pinecone.iodiscovered · not yet crawled
www.app.pinecone.iodiscovered · not yet crawled
Stack Change Historydated events · values unlock with a key
Technology removed: Pinecone · high significance
Technology added: Datadog
Technology removed: Datadog · high significance
Technology added: VWO
Technology added: React
Technology added: Datadog
Technology removed: Linkedin Insight · high significance
Technology removed: Google Tag Manager · high significance
Every stack fact on this pagekey · value · provenance · dated · sourced
| Fact | Value | Provenance | As of | Source |
|---|---|---|---|---|
| stack.infra.cdn.aws-cloudfront | AWS CloudFront | observed | 2026-07-02 | status.pinecone.io |
| stack.infra.collab.slack | Slack | observed | 2026-05-28 | pinecone.io |
| stack.infra.crm.salesforce | Salesforce | observed | 2026-05-28 | pinecone.io |
| stack.infra.dns-managed.aws-route-53 | AWS Route 53 | observed | 2026-05-28 | pinecone.io |
| stack.infra.email.google-workspace | Google Workspace | observed | 2026-05-28 | pinecone.io |
| stack.infra.esp.mailchimp | Mailchimp | observed | 2026-05-28 | pinecone.io |
| stack.infra.esp.twilio-sendgrid | Twilio SendGrid | observed | 2026-05-28 | pinecone.io |
| stack.infra.hosting.vercel | Vercel | observed | 2026-05-28 | pinecone.io |
| stack.infra.payments.apple | Apple | observed | 2026-05-28 | pinecone.io |
| stack.infra.productivity.microsoft-365 | Microsoft 365 | observed | 2026-05-28 | pinecone.io |
| stack.infra.search.google | observed | 2026-05-28 | pinecone.io | |
| stack.tech.aws | AWS | company stated | 2026-07-21 | jobs.ashbyhq.com/pinecone/2b5fb4bf-8f55-4ee9-b2ba-f916ec1411e3 |
| stack.tech.aws | AWS | observed | 2026-07-20 | status.pinecone.io |
| stack.tech.azure | Azure | company stated | 2026-07-21 | jobs.ashbyhq.com/pinecone/2b5fb4bf-8f55-4ee9-b2ba-f916ec1411e3 |
| stack.tech.c | C | company stated | 2026-07-21 | jobs.ashbyhq.com/pinecone/4ef4269b-94c4-4c7c-93ee-15a882caa767 |
| stack.tech.datadog | Datadog | observed | 2026-07-20 | www.pinecone.io/pricing/ |
| stack.tech.elasticsearch | Elasticsearch | company stated | 2026-07-21 | jobs.ashbyhq.com/pinecone/7ef089cb-a721-4ad8-a6d0-c390e64991d2 |
| stack.tech.go | Go | company stated | 2026-07-21 | jobs.ashbyhq.com/pinecone/2b5fb4bf-8f55-4ee9-b2ba-f916ec1411e3 |
| stack.tech.google-analytics | Google Analytics | observed | 2026-07-20 | www.pinecone.io/careers/ |
| stack.tech.google-cloud | Google Cloud | company stated | 2026-07-21 | jobs.ashbyhq.com/pinecone/2b5fb4bf-8f55-4ee9-b2ba-f916ec1411e3 |
| stack.tech.hubspot | HubSpot | observed | 2026-07-20 | www.pinecone.io |
| stack.tech.java | Java | company stated | 2026-07-21 | jobs.ashbyhq.com/pinecone/2b5fb4bf-8f55-4ee9-b2ba-f916ec1411e3 |
| stack.tech.kubernetes | Kubernetes | company stated | 2026-07-21 | jobs.ashbyhq.com/pinecone/2b5fb4bf-8f55-4ee9-b2ba-f916ec1411e3 |
| stack.tech.nextjs | Next.js | observed | 2026-07-20 | www.pinecone.io |
| stack.tech.nginx | Nginx | observed | 2026-07-02 | community.pinecone.io |
| stack.tech.opensearch | OpenSearch | company stated | 2026-07-21 | jobs.ashbyhq.com/pinecone/7ef089cb-a721-4ad8-a6d0-c390e64991d2 |
| stack.tech.pulumi | Pulumi | company stated | 2026-07-21 | jobs.ashbyhq.com/pinecone/7ef089cb-a721-4ad8-a6d0-c390e64991d2 |
| stack.tech.python | Python | company stated | 2026-07-21 | jobs.ashbyhq.com/pinecone/2b5fb4bf-8f55-4ee9-b2ba-f916ec1411e3 |
| stack.tech.react | React | company stated | 2026-07-21 | jobs.ashbyhq.com/pinecone/773e953d-8f53-4313-93b4-35a553bad1cb |
| stack.tech.react | React | observed | 2026-07-20 | www.pinecone.io |
| stack.tech.rust | Rust | company stated | 2026-07-21 | jobs.ashbyhq.com/pinecone/2b5fb4bf-8f55-4ee9-b2ba-f916ec1411e3 |
| stack.tech.tailwindcss | Tailwind CSS | observed | 2026-07-20 | www.pinecone.io |
| stack.tech.terraform | Terraform | company stated | 2026-07-21 | jobs.ashbyhq.com/pinecone/7ef089cb-a721-4ad8-a6d0-c390e64991d2 |
| stack.tech.vercel | Vercel | observed | 2026-07-20 | www.pinecone.io |
| stack.tech.vwo | VWO | observed | 2026-07-20 | www.pinecone.io |
Stack across Vector DatabasesPinecone ranked in place · tap through for each read
| Company | Stack read | Facts |
|---|---|---|
| Pinecone this record | Detected + stated stack | 33 |
| Vectara | Detected + stated stack | 27 |
| Epsilla | Detected + stated stack | 22 |
| Zilliz | Detected + stated stack | 21 |
| LanceDB | Modern web stack | 15 |
| TopK | Modern web stack | 11 |
| Activeloop | 9 detected | 9 |
| Qdrant | 8 detected | 8 |
| Marqo | Modern web stack | 7 |
| Turbopuffer | Detected + stated stack | 7 |
| Vespa | 7 detected | 7 |
| KDB.AI | 6 detected | 6 |
No observed stack facts yet for Chroma, Milvus, MyScale and Weaviate.
Get stack for pinecone.io via API / MCPevery field dated and sourced
RESTopen tier
GET https://api.bixel.com/v1/companies/pinecone.io/facts?dimension=stack
{
"data": {
"facts": [
{
"key": "stack.tech.nextjs",
"value": true,
"provenance": "observed",
"as_of": "2026-07-20",
"source_url": "www.pinecone.io"
},
{
"key": "stack.tech.react",
"value": true,
"provenance": "observed",
"as_of": "2026-07-20",
"source_url": "www.pinecone.io"
},
{
"key": "stack.tech.tailwindcss",
"value": true,
"provenance": "observed",
"as_of": "2026-07-20",
"source_url": "www.pinecone.io"
},
{
"key": "stack.tech.vercel",
"value": true,
"provenance": "observed",
"as_of": "2026-07-20",
"source_url": "www.pinecone.io"
},
"…"
]
}
}MCPfor agents
# any MCP client (Claude, agents)
const record = await bixel.get_company_facts({ domain: "pinecone.io", dimension: "stack" })
# returns the stack record above,
# each value with its source_url + as_of,
# ready to reason overBuild on the company record. One key, REST + MCP, every signal dated and sourced back to the page it came from.
Public record, read from companies' own pages and boards. Every fact dated and sourced; provenance (observed vs company stated) shown inline.